Prices
| Period | Standard | Confort | Grand Confort | ||
|---|---|---|---|---|---|
| From | To | No sea view | Sea view | Sea view | |
| 04-02-2012 | 03-03-2012 | € | 70,00 | 85,00 | 95,00 |
| 03-03-2012 | 07-04-2012 | € | 50,00 | 65,00 | 75,00 |
| 07-04-2012 | 02-06-2012 | € | 70,00 | 85,00 | 95,00 |
| 02-06-2012 | 30-06-2012 | € | 75,00 | 90,00 | 100,00 |
| 30-06-2012 | 11-08-2012 | € | 90,00 | 105,00 | 115,00 |
| 11-08-2012 | 25-08-2012 | € | 100,00 | 115,00 | 125,00 |
| 25-08-2012 | 08-09-2012 | € | 90,00 | 105,00 | 115,00 |
| 08-09-2012 | 27-10-2012 | € | 70,00 | 85,00 | 95,00 |
|
Supplements and Discounts
| Type | Description | Discount |
|---|---|---|
| Children | 3 - 7 years in extra bed | 50% |
| Children | 7 - 12 years in extra bed | 30% |
| Children | over 12 years in extra bed | 20% |
| Cradle | daily prices | 10,00 |
|


